5 Banjo Crescent
Sold 3 September 2026 · 0.10 km away
Sold for
$1,410,000
Adjusted to this home
$1,370,706
| Street | this home 0.1196 · comparable 0.0251 | +$106,596 |
|---|---|---|
| Car spaces | this home 2 · comparable 5 | −$84,000 |
| Floor area | this home 131 m² · comparable 180 m² | −$55,546 |
| Land size | this home 651 m² · comparable 760 m² | −$6,714 |
| Year built | this home 2009 · comparable 2008 | +$2,400 |
| Micro-location | this home 0.0556 · comparable 0.0574 | −$2,030 |
| Net adjustment | −$39,294 |
A further 11 factors were compared and found the same on both properties, so no money moved.



