5 Banjo Crescent
Sold 3 September 2026 · 0.16 km away
Sold for
$1,410,000
Adjusted to this home
$1,371,915
| Car spaces | this home 2 · comparable 5 | −$84,000 |
|---|---|---|
| Street | this home 0.0564 · comparable 0.0251 | +$35,306 |
| Floor area | this home 197 m² · comparable 180 m² | +$19,271 |
| Land size | this home 650 m² · comparable 760 m² | −$6,776 |
| Micro-location | this home 0.0536 · comparable 0.0574 | −$4,286 |
| Year built | this home 2009 · comparable 2008 | +$2,400 |
| Net adjustment | −$38,085 |
A further 11 factors were compared and found the same on both properties, so no money moved.



