48 Tolga Road
Sold 19 August 2026 · 0.38 km away
Sold for
$1,575,000
Adjusted to this home
$1,635,891
| Bathrooms | this home 3 · comparable 2 | +$88,958 |
|---|---|---|
| Floor area | this home 278 m² · comparable 316 m² | −$44,597 |
| Bedrooms | this home 6 · comparable 5 | +$41,508 |
| Car spaces | this home 2 · comparable 3 | −$28,000 |
| Micro-location | this home 0.0081 · comparable 0.0125 | −$5,544 |
| Year built | this home 2007 · comparable 2005 | +$4,800 |
| Street | this home -0.0655 · comparable -0.0693 | +$4,788 |
| Land size | this home 839 m² · comparable 859 m² | −$512 |
| Distance to beach | this home 7.92 km · comparable 7.89 km | −$510 |
| Net adjustment | +$60,891 |
A further 8 factors were compared and found the same on both properties, so no money moved.



