5 Newhaven Crescent
Sold 5 December 2025 · 1.60 km away
Sold for
$1,200,000
Adjusted to this home
$1,195,594
| Micro-location | this home -0.0659 · comparable -0.0005 | −$62,784 |
|---|---|---|
| Floor area | this home 143 m² · comparable 124 m² | +$50,783 |
| Year built | this home 1990 · comparable 1986 | +$10,010 |
| Car spaces | this home 2 · comparable 3 | −$2,695 |
| Land size | this home 716 m² · comparable 702 m² | +$280 |
| Net adjustment | −$4,406 |
A further 11 factors were compared and found the same on both properties, so no money moved.



