5 Banjo Crescent
Sold 3 September 2026 · 0.59 km away
Sold for
$1,410,000
Adjusted to this home
$1,266,132
| Car spaces | this home 2 · comparable 5 | −$84,000 |
|---|---|---|
| Bedrooms | this home 3 · comparable 4 | −$60,174 |
| Micro-location | this home 0.0254 · comparable 0.0574 | −$36,096 |
| Street | this home 0.0449 · comparable 0.0251 | +$22,334 |
| Year built | this home 2014 · comparable 2008 | +$14,400 |
| Land size | this home 681 m² · comparable 760 m² | −$4,866 |
| Floor area | this home 184 m² · comparable 180 m² | +$4,534 |
| Net adjustment | −$143,868 |
A further 10 factors were compared and found the same on both properties, so no money moved.



