39 Tawarri Crescent
Sold 0.58 km away
Sold for
$2,085,000
Adjusted to this home
$1,417,800
| Street | this home -0.0704 · comparable 0.15 | −$301,182 |
|---|---|---|
| Micro-location | this home -0.0362 · comparable 0.15 | −$254,447 |
| Floor area | this home 122 m² · comparable 191 m² | −$181,933 |
| Car spaces | this home 3 · comparable 1 | +$41,239 |
| Land size | this home 736 m² · comparable 632 m² | +$30,673 |
| Year built | this home 2001 · comparable 1986 | +$29,494 |
| Distance to beach | this home 1.35 km · comparable 1 km | −$17,936 |
| Cladding | this home 2 · comparable 3 | −$13,108 |
| Net adjustment | −$667,200 |
A further 9 factors were compared and found the same on both properties, so no money moved.



