10 Sigatoka Place
Sold 29 December 2025 · 2.17 km away
Sold for
$1,625,000
Adjusted to this home
$1,648,386
| Micro-location | this home -0.0074 · comparable -0.15 | +$185,380 |
|---|---|---|
| Bedrooms | this home 3 · comparable 4 | −$68,000 |
| Car spaces | this home 2 · comparable 4 | −$56,000 |
| Land size | this home 527 m² · comparable 671 m² | −$51,840 |
| Year built | this home 1994 · comparable 1979 | +$36,000 |
| Bathrooms | this home 2 · comparable 3 | −$33,114 |
| Street | this home -0.1345 · comparable -0.15 | +$20,150 |
| Floor area | this home 161 m² · comparable 171 m² | −$19,272 |
| Distance to beach | this home 5.28 km · comparable 5.75 km | +$10,082 |
| Net adjustment | +$23,386 |
A further 8 factors were compared and found the same on both properties, so no money moved.



