
Burleigh Waters QLD 4220
| May 2016 | $576,000 | Sale |
| Nov 2014 | $510 | Sale |
| Apr 2014 | $500 | Sale |
| Apr 2013 | $500 | Sale |
| July 2012 | $500 | Sale |
| Nov 2010 | $485 | Sale |
| Dec 2008 | $469,000 | Sale |
| July 2008 | $455,000 | Sale |
| June 2007 | $479,000 | Sale |
| Dec 2005 | $410,000 | Sale |
| Jan 2005 | $395 | Sale |
| June 2003 | $310,000 | Sale |
| Feb 1999 | $93,000 | Sale |
| Oct 1998 | $600,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.