48 Tolga Road
Sold 19 August 2026 · 0.89 km away
Sold for
$1,575,000
Adjusted to this home
$1,819,989
| Street | this home 0.1223 · comparable -0.0693 | +$241,416 |
|---|---|---|
| Floor area | this home 208 m² · comparable 316 m² | −$126,749 |
| Micro-location | this home 0.0916 · comparable 0.0125 | +$99,666 |
| Land size | this home 4001 m² · comparable 859 m² | +$80,435 |
| Bedrooms | this home 4 · comparable 5 | −$41,508 |
| Car spaces | this home 2 · comparable 3 | −$28,000 |
| Year built | this home 2014 · comparable 2005 | +$21,600 |
| Distance to beach | this home 8.65 km · comparable 7.89 km | −$1,871 |
| Net adjustment | +$244,989 |
A further 9 factors were compared and found the same on both properties, so no money moved.



