9 Sawgrass Place
Sold 14 July 2026 · 0.08 km away
Sold for
$1,420,000
Adjusted to this home
$1,313,750
| Land size | this home 480 m² · comparable 828 m² | −$132,518 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$61,584 |
| Floor area | this home 155 m² · comparable 173 m² | −$14,962 |
| Car spaces | this home 2 · comparable 4 | −$9,211 |
| Pool | this home 0 · comparable 1 | −$6,965 |
| Micro-location | this home -0.0101 · comparable -0.004 | −$6,930 |
| Year built | this home 1989 · comparable 1987 | +$3,502 |
| Distance to beach | this home 4.91 km · comparable 4.87 km | −$750 |
| Net adjustment | −$106,250 |
A further 9 factors were compared and found the same on both properties, so no money moved.



