4 Summit Crescent
Sold 14 May 2026 · 2.43 km away
Sold for
$1,560,000
Adjusted to this home
$1,584,412
| Micro-location | this home 0.15 · comparable 0.0219 | +$159,869 |
|---|---|---|
| Bedrooms | this home 4 · comparable 5 | −$91,066 |
| Land size | this home 1123 m² · comparable 765 m² | +$69,882 |
| Floor area | this home 216 m² · comparable 263 m² | −$60,273 |
| Bathrooms | this home 2 · comparable 3 | −$44,000 |
| Year built | this home 2003 · comparable 2008 | −$10,000 |
| Net adjustment | +$24,412 |
A further 11 factors were compared and found the same on both properties, so no money moved.



