18 Umpara Crescent
Sold 16 October 2025 · 1.03 km away
Sold for
$1,940,000
Adjusted to this home
$1,985,948
| Bathrooms | this home 5 · comparable 3 | +$91,200 |
|---|---|---|
| Condition | this home 7 · comparable 8 | −$77,600 |
| Car spaces | this home 2 · comparable 4 | −$56,000 |
| Floor area | this home 295 m² · comparable 136.75 m² | +$43,044 |
| Micro-location | this home 0.15 · comparable 0.1245 | +$39,576 |
| Cladding | this home 3 · comparable 2 | +$16,000 |
| Land size | this home 4047 m² · comparable 4267 m² | −$12,672 |
| Year built | this home 1988 · comparable 1987 | +$2,400 |
| Net adjustment | +$45,948 |
A further 9 factors were compared and found the same on both properties, so no money moved.



