10 Sigatoka Place
Sold 29 December 2025 · 2.29 km away
Sold for
$1,625,000
Adjusted to this home
$1,623,176
| Micro-location | this home -0.0369 · comparable -0.15 | +$147,030 |
|---|---|---|
| Bedrooms | this home 3 · comparable 4 | −$68,000 |
| Car spaces | this home 2 · comparable 4 | −$56,000 |
| Year built | this home 1996 · comparable 1979 | +$40,800 |
| Bathrooms | this home 2 · comparable 3 | −$33,114 |
| Land size | this home 595 m² · comparable 671 m² | −$27,360 |
| Floor area | this home 161 m² · comparable 171 m² | −$19,272 |
| Distance to beach | this home 5.39 km · comparable 5.75 km | +$7,722 |
| Street | this home -0.1451 · comparable -0.15 | +$6,370 |
| Net adjustment | −$1,824 |
A further 8 factors were compared and found the same on both properties, so no money moved.



