1 Page Parade
Sold 3 November 2025 · 0.29 km away
Sold for
$1,800,000
Adjusted to this home
$1,691,409
| Micro-location | this home -0.0542 · comparable 0.0218 | −$109,440 |
|---|---|---|
| Land size | this home 713 m² · comparable 506 m² | +$74,520 |
| Bedrooms | this home 3 · comparable 4 | −$68,000 |
| Car spaces | this home 2 · comparable 1 | +$25,169 |
| Year built | this home 1981 · comparable 1988 | −$16,800 |
| Distance to beach | this home 1.48 km · comparable 1.22 km | −$14,040 |
| Net adjustment | −$108,591 |
A further 10 factors were compared and found the same on both properties, so no money moved.



