9 Sawgrass Place
Sold 14 July 2026 · 0.50 km away
Sold for
$1,420,000
Adjusted to this home
$1,416,765
| Pool | this home 0 · comparable 1 | −$60,030 |
|---|---|---|
| Micro-location | this home 0.0384 · comparable -0.004 | +$48,166 |
| Car spaces | this home 2 · comparable 4 | −$44,581 |
| Floor area | this home 223 m² · comparable 173 m² | +$37,160 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Distance to beach | this home 5.04 km · comparable 4.87 km | −$3,186 |
| Land size | this home 804 m² · comparable 828 m² | −$3,034 |
| Year built | this home 1988 · comparable 1987 | +$2,270 |
| Net adjustment | −$3,235 |
A further 9 factors were compared and found the same on both properties, so no money moved.



