3071 Quay South Drive
Sold 23 December 2025 · 1.49 km away
Sold for
$1,415,000
Adjusted to this home
$1,409,275
| Micro-location | this home 0.0604 · comparable 0.15 | −$101,427 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$97,127 |
| Floor area | this home 191 m² · comparable 132.36 m² | +$86,130 |
| Condition | this home 8 · comparable 9 | −$84,900 |
| Land size | this home 731 m² · comparable 322 m² | +$71,657 |
| Bathrooms | this home 2 · comparable 3 | −$44,000 |
| Year built | this home 1989 · comparable 2005 | −$32,000 |
| Street | this home 0.091 · comparable 0.082 | +$10,188 |
| Storeys | this home 1 · comparable 2 | −$8,500 |
| Net adjustment | −$5,725 |
A further 9 factors were compared and found the same on both properties, so no money moved.



