58 Gardenia Drive
Sold 6 January 2026 · 1.06 km away
Sold for
$1,480,000
Adjusted to this home
$1,462,178
| Floor area | this home 119 m² · comparable 333 m² | −$214,342 |
|---|---|---|
| Street | this home 0.1216 · comparable -0.0274 | +$176,416 |
| Bedrooms | this home 3 · comparable 4 | −$47,556 |
| Land size | this home 5000 m² · comparable 3676 m² | +$39,190 |
| Micro-location | this home 0.0439 · comparable 0.0158 | +$33,270 |
| Year built | this home 1993 · comparable 1995 | −$4,800 |
| Net adjustment | −$17,822 |
A further 11 factors were compared and found the same on both properties, so no money moved.



