5 Banjo Crescent
Sold 3 September 2026 · 0.71 km away
Sold for
$1,410,000
Adjusted to this home
$1,362,419
| Car spaces | this home 2 · comparable 5 | −$84,000 |
|---|---|---|
| Street | this home 0.0449 · comparable 0.0251 | +$22,334 |
| Micro-location | this home 0.0384 · comparable 0.0574 | −$21,432 |
| Land size | this home 1066 m² · comparable 760 m² | +$18,850 |
| Year built | this home 2014 · comparable 2008 | +$14,400 |
| Floor area | this home 182 m² · comparable 180 m² | +$2,267 |
| Net adjustment | −$47,581 |
A further 11 factors were compared and found the same on both properties, so no money moved.



