5 Banjo Crescent
Sold 3 September 2026 · 0.28 km away
Sold for
$1,410,000
Adjusted to this home
$1,322,134
| Car spaces | this home 2 · comparable 5 | −$84,000 |
|---|---|---|
| Floor area | this home 242 m² · comparable 180 m² | +$70,283 |
| Street | this home -0.0174 · comparable 0.0251 | −$47,940 |
| Micro-location | this home 0.0423 · comparable 0.0574 | −$17,033 |
| Land size | this home 650 m² · comparable 760 m² | −$6,776 |
| Year built | this home 2007 · comparable 2008 | −$2,400 |
| Net adjustment | −$87,866 |
A further 11 factors were compared and found the same on both properties, so no money moved.



