5 Banjo Crescent
Sold 3 September 2026 · 0.29 km away
Sold for
$1,410,000
Adjusted to this home
$1,241,530
| Car spaces | this home 2 · comparable 5 | −$84,000 |
|---|---|---|
| Street | this home -0.0174 · comparable 0.0251 | −$47,940 |
| Micro-location | this home 0.0432 · comparable 0.0574 | −$16,018 |
| Floor area | this home 170 m² · comparable 180 m² | −$11,336 |
| Land size | this home 650 m² · comparable 760 m² | −$6,776 |
| Year built | this home 2007 · comparable 2008 | −$2,400 |
| Net adjustment | −$168,470 |
A further 11 factors were compared and found the same on both properties, so no money moved.



