5 Newhaven Crescent
Sold 5 December 2025 · 1.94 km away
Sold for
$1,200,000
Adjusted to this home
$1,239,598
| Floor area | this home 157 m² · comparable 124 m² | +$88,202 |
|---|---|---|
| Micro-location | this home -0.0561 · comparable -0.0005 | −$53,376 |
| Year built | this home 1989 · comparable 1986 | +$7,507 |
| Car spaces | this home 2 · comparable 3 | −$2,695 |
| Land size | this home 700 m² · comparable 702 m² | −$40 |
| Net adjustment | +$39,598 |
A further 11 factors were compared and found the same on both properties, so no money moved.



