5 Banjo Crescent
Sold 3 September 2026 · 0.50 km away
Sold for
$1,410,000
Adjusted to this home
$1,400,497
| Micro-location | this home 0.0323 · comparable 0.0574 | −$28,313 |
|---|---|---|
| Car spaces | this home 4 · comparable 5 | −$28,000 |
| Land size | this home 1153 m² · comparable 760 m² | +$24,209 |
| Year built | this home 2016 · comparable 2008 | +$19,200 |
| Floor area | this home 183 m² · comparable 180 m² | +$3,401 |
| Net adjustment | −$9,503 |
A further 11 factors were compared and found the same on both properties, so no money moved.



