39 Tawarri Crescent
Sold 0.62 km away
Sold for
$2,085,000
Adjusted to this home
$2,139,198
| Bathrooms | this home 2 · comparable 1 | +$90,747 |
|---|---|---|
| Car spaces | this home 4 · comparable 1 | +$75,506 |
| Floor area | this home 170 m² · comparable 191 m² | −$67,586 |
| Land size | this home 517 m² · comparable 632 m² | −$41,400 |
| Cladding | this home 2 · comparable 3 | −$16,000 |
| Distance to beach | this home 0.87 km · comparable 1 km | +$8,131 |
| Year built | this home 1988 · comparable 1986 | +$4,800 |
| Net adjustment | +$54,198 |
A further 9 factors were compared and found the same on both properties, so no money moved.



