48 Tolga Road
Sold 19 August 2026 · 0.11 km away
Sold for
$1,575,000
Adjusted to this home
$1,396,122
| Floor area | this home 161 m² · comparable 316 m² | −$181,908 |
|---|---|---|
| Street | this home -0.0146 · comparable -0.0693 | +$68,922 |
| Bedrooms | this home 4 · comparable 5 | −$41,508 |
| Car spaces | this home 2 · comparable 3 | −$28,000 |
| Year built | this home 2007 · comparable 2005 | +$4,800 |
| Micro-location | this home 0.0091 · comparable 0.0125 | −$4,284 |
| Distance to beach | this home 7.78 km · comparable 7.89 km | +$1,871 |
| Land size | this home 907 m² · comparable 859 m² | +$1,229 |
| Net adjustment | −$178,878 |
A further 9 factors were compared and found the same on both properties, so no money moved.



