10 Sigatoka Place
Sold 29 December 2025 · 2.23 km away
Sold for
$1,625,000
Adjusted to this home
$1,637,280
| Micro-location | this home -0.0268 · comparable -0.15 | +$160,160 |
|---|---|---|
| Bedrooms | this home 3 · comparable 4 | −$68,000 |
| Car spaces | this home 2 · comparable 4 | −$56,000 |
| Land size | this home 555 m² · comparable 671 m² | −$41,760 |
| Year built | this home 1995 · comparable 1979 | +$38,400 |
| Bathrooms | this home 2 · comparable 3 | −$33,114 |
| Cladding | this home 3 · comparable 2 | +$16,000 |
| Floor area | this home 163 m² · comparable 171 m² | −$15,418 |
| Distance to beach | this home 5.19 km · comparable 5.75 km | +$12,012 |
| Net adjustment | +$12,280 |
A further 7 factors were compared and found the same on both properties, so no money moved.



