5 Newhaven Crescent
Sold 5 December 2025 · 1.33 km away
Sold for
$1,200,000
Adjusted to this home
$1,181,961
| Micro-location | this home -0.0582 · comparable -0.0005 | −$55,392 |
|---|---|---|
| Year built | this home 1996 · comparable 1986 | +$25,024 |
| Floor area | this home 129 m² · comparable 124 m² | +$13,364 |
| Car spaces | this home 2 · comparable 3 | −$2,695 |
| Land size | this home 785 m² · comparable 702 m² | +$1,660 |
| Net adjustment | −$18,039 |
A further 11 factors were compared and found the same on both properties, so no money moved.



