4 Summit Crescent
Sold 14 May 2026 · 1.57 km away
Sold for
$1,560,000
Adjusted to this home
$1,480,106
| Street | this home -0.017 · comparable 0.15 | −$208,416 |
|---|---|---|
| Pool | this home 1 · comparable 0 | +$93,705 |
| Bedrooms | this home 6 · comparable 5 | +$85,042 |
| Floor area | this home 231 m² · comparable 263 m² | −$40,627 |
| Year built | this home 1989 · comparable 2008 | −$35,249 |
| Cladding | this home 3 · comparable 2 | +$14,400 |
| Micro-location | this home 0.032 · comparable 0.0219 | +$12,605 |
| Land size | this home 747 m² · comparable 765 m² | −$1,354 |
| Net adjustment | −$79,894 |
A further 10 factors were compared and found the same on both properties, so no money moved.



