48 Tolga Road
Sold 19 August 2026 · 0.27 km away
Sold for
$1,575,000
Adjusted to this home
$1,704,910
| Street | this home 0.0549 · comparable -0.0693 | +$156,492 |
|---|---|---|
| Floor area | this home 237 m² · comparable 316 m² | −$92,714 |
| Bathrooms | this home 3 · comparable 2 | +$88,958 |
| Car spaces | this home 2 · comparable 3 | −$28,000 |
| Land size | this home 1023 m² · comparable 859 m² | +$4,198 |
| Year built | this home 2006 · comparable 2005 | +$2,400 |
| Micro-location | this home 0.0111 · comparable 0.0125 | −$1,764 |
| Distance to beach | this home 7.87 km · comparable 7.89 km | +$340 |
| Net adjustment | +$129,910 |
A further 9 factors were compared and found the same on both properties, so no money moved.



