5 Banjo Crescent
Sold 3 September 2026 · 1.19 km away
Sold for
$1,410,000
Adjusted to this home
$1,309,728
| Street | this home 0.1068 · comparable 0.0251 | +$92,158 |
|---|---|---|
| Car spaces | this home 2 · comparable 5 | −$84,000 |
| Micro-location | this home -0.0017 · comparable 0.0574 | −$66,665 |
| Floor area | this home 128 m² · comparable 180 m² | −$58,947 |
| Land size | this home 961 m² · comparable 760 m² | +$12,382 |
| Year built | this home 2010 · comparable 2008 | +$4,800 |
| Net adjustment | −$100,272 |
A further 11 factors were compared and found the same on both properties, so no money moved.



