48 Bluejay Street
Sold 13 February 2026 · 0.29 km away
Sold for
$1,910,000
Adjusted to this home
$1,902,369
| Bathrooms | this home 1 · comparable 2 | −$68,000 |
|---|---|---|
| Floor area | this home 113 m² · comparable 96.86 m² | +$43,591 |
| Car spaces | this home 1 · comparable 2 | −$36,000 |
| Land size | this home 648 m² · comparable 607 m² | +$32,800 |
| Year built | this home 1987 · comparable 1980 | +$28,000 |
| Distance to beach | this home 1.57 km · comparable 1.43 km | −$8,022 |
| Net adjustment | −$7,631 |
A further 12 factors were compared and found the same on both properties, so no money moved.



