14 Gordonia Drive
Sold 0.24 km away
Sold for
$1,595,000
Used as-is for this home
$1,595,000
| Street | this home 0.0873 · comparable -0.0165 | +$132,449measured, not applied |
|---|---|---|
| Condition | this home 8 · comparable 9 | −$95,700measured, not applied |
| Floor area | this home 195 m² · comparable 267 m² | −$79,315measured, not applied |
| Storeys | this home 1 · comparable 2 | −$40,000measured, not applied |
| Cladding | this home 1 · comparable 3 | −$40,000measured, not applied |
| Micro-location | this home 0.0275 · comparable 0.0034 | +$30,752measured, not applied |
| Year built | this home 2004 · comparable 2003 | +$2,400measured, not applied |
| Land size | this home 770 m² · comparable 813 m² | −$2,305measured, not applied |
| Car spaces | this home 2 · comparable 3 | −$2,037measured, not applied |
| Distance to beach | this home 5.62 km · comparable 5.54 km | −$1,684measured, not applied |
| Net adjustment | Not applied — for prestige homes we use this sale's price as-is, because our adjustment rates are measured on standard homes. | |
A further 8 factors were compared and found the same on both properties, so no money moved.



