19 Sonama Court
Sold 19 June 2026 · 0.44 km away
Sold for
$1,360,000
Adjusted to this home
$1,349,104
| Floor area | this home 80.85 m² · comparable 123.39 m² | −$158,521 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$75,002 |
| Car spaces | this home 2 · comparable 1 | +$36,000 |
| Cladding | this home 3 · comparable 2 | +$24,000 |
| Micro-location | this home -0.0735 · comparable -0.09 | +$17,952 |
| Year built | this home 1994 · comparable 1995 | −$4,000 |
| Distance to beach | this home 2.88 km · comparable 2.84 km | −$979 |
| Land size | this home 400 m² · comparable 406 m² | −$350 |
| Net adjustment | −$10,896 |
A further 10 factors were compared and found the same on both properties, so no money moved.



