24 Kingcrest Drive
Sold 6 January 2026 · 1.09 km away
Sold for
$1,900,000
Used as-is for this home
$1,900,000
| Micro-location | this home -0.0409 · comparable 0.1091 | −$228,000measured, not applied |
|---|---|---|
| Car spaces | this home 7 · comparable 2 | +$122,224measured, not applied |
| Bathrooms | this home 4 · comparable 2 | +$114,269measured, not applied |
| Floor area | this home 308 m² · comparable 222.87 m² | +$45,358measured, not applied |
| Land size | this home 4001 m² · comparable 987 m² | +$43,402measured, not applied |
| Year built | this home 2001 · comparable 2017 | −$38,400measured, not applied |
| Storeys | this home 1 · comparable 2 | −$36,546measured, not applied |
| Street | this home 0.0589 · comparable 0.0386 | +$30,856measured, not applied |
| Distance to beach | this home 5.73 km · comparable 5.49 km | −$6,019measured, not applied |
| Net adjustment | Not applied — for prestige homes we use this sale's price as-is, because our adjustment rates are measured on standard homes. | |
A further 9 factors were compared and found the same on both properties, so no money moved.



