88 Plateau Crescent
Sold 1.28 km away
Sold for
$1,950,000
Adjusted to this home
$2,177,450
| Floor area | this home 368 m² · comparable 186 m² | +$201,074 |
|---|---|---|
| Condition | this home 8 · comparable 7 | +$78,000 |
| Micro-location | this home 0.006 · comparable 0.052 | −$71,760 |
| Bedrooms | this home 7 · comparable 6 | +$66,514 |
| Street | this home 0.0236 · comparable -0.0081 | +$49,452 |
| Car spaces | this home 2 · comparable 6 | −$47,517 |
| Year built | this home 1988 · comparable 2007 | −$25,551 |
| Cladding | this home 2 · comparable 3 | −$14,400 |
| Land size | this home 819 m² · comparable 953 m² | −$8,362 |
| Net adjustment | +$227,450 |
A further 9 factors were compared and found the same on both properties, so no money moved.



