3071 Quay South Drive
Sold 23 December 2025 · 1.11 km away
Sold for
$1,415,000
Adjusted to this home
$1,371,997
| Bathrooms | this home 1 · comparable 3 | −$88,000 |
|---|---|---|
| Land size | this home 678 m² · comparable 322 m² | +$75,472 |
| Floor area | this home 177 m² · comparable 132.36 m² | +$57,925 |
| Year built | this home 1984 · comparable 2005 | −$42,000 |
| Storeys | this home 1 · comparable 2 | −$32,000 |
| Cladding | this home 2 · comparable 3 | −$14,400 |
| Net adjustment | −$43,003 |
A further 10 factors were compared and found the same on both properties, so no money moved.



