29 Gordonia Drive
Sold 1.34 km away
Sold for
$1,595,000
Adjusted to this home
$1,605,422
| Distance to beach | this home 7.03 km · comparable 5.73 km | −$23,427 |
|---|---|---|
| Micro-location | this home 0.0241 · comparable 0.0116 | +$15,950 |
| Year built | this home 2007 · comparable 2001 | +$14,400 |
| Floor area | this home 228 m² · comparable 226 m² | +$5,683 |
| Land size | this home 700 m² · comparable 882 m² | −$2,184 |
| Net adjustment | +$10,422 |
A further 12 factors were compared and found the same on both properties, so no money moved.



