1 Stratford Street
Sold 15 September 2026 · 0.69 km away
Sold for
$1,105,000
Adjusted to this home
$1,120,255
| Cladding | this home 1 · comparable 2 | −$31,051 |
|---|---|---|
| Street | this home 0.029 · comparable -0.0061 | +$31,029 |
| Floor area | this home 161 m² · comparable 144 m² | +$19,271 |
| Year built | this home 2009 · comparable 2014 | −$12,000 |
| Land size | this home 675 m² · comparable 601 m² | +$4,558 |
| Micro-location | this home 0.0267 · comparable 0.0228 | +$3,448 |
| Net adjustment | +$15,255 |
A further 11 factors were compared and found the same on both properties, so no money moved.



