48 Tolga Road
Sold 19 August 2026 · 0.04 km away
Sold for
$1,575,000
Adjusted to this home
$1,694,043
| Bathrooms | this home 3 · comparable 2 | +$88,958 |
|---|---|---|
| Street | this home -0.0146 · comparable -0.0693 | +$68,922 |
| Car spaces | this home 2 · comparable 3 | −$28,000 |
| Floor area | this home 302 m² · comparable 316 m² | −$16,430 |
| Micro-location | this home 0.0149 · comparable 0.0125 | +$3,024 |
| Year built | this home 2006 · comparable 2005 | +$2,400 |
| Distance to beach | this home 7.85 km · comparable 7.89 km | +$681 |
| Land size | this home 839 m² · comparable 859 m² | −$512 |
| Net adjustment | +$119,043 |
A further 9 factors were compared and found the same on both properties, so no money moved.



