44 Lexington Drive
Sold 24 August 2026 · 0.39 km away
Sold for
$1,011,100
Adjusted to this home
$1,035,576
| Micro-location | this home -0.1143 · comparable 0.0156 | −$105,074 |
|---|---|---|
| Pool | this home 1 · comparable 0 | +$64,000 |
| Floor area | this home 152 m² · comparable 128 m² | +$62,054 |
| Year built | this home 1999 · comparable 1993 | +$10,339 |
| Car spaces | this home 1 · comparable 2 | −$8,699 |
| Land size | this home 793 m² · comparable 735 m² | +$1,856 |
| Net adjustment | +$24,476 |
A further 12 factors were compared and found the same on both properties, so no money moved.



