5 Newhaven Crescent
Sold 5 December 2025 · 1.39 km away
Sold for
$1,200,000
Adjusted to this home
$1,223,191
| Micro-location | this home -0.0635 · comparable -0.0005 | −$60,480 |
|---|---|---|
| Floor area | this home 146 m² · comparable 124 m² | +$58,802 |
| Year built | this home 1996 · comparable 1986 | +$25,024 |
| Car spaces | this home 2 · comparable 3 | −$2,695 |
| Land size | this home 829 m² · comparable 702 m² | +$2,540 |
| Net adjustment | +$23,191 |
A further 11 factors were compared and found the same on both properties, so no money moved.



