23 EMERSON DR
Sold 31 May 2026 · 0.10 km away
Sold for
$1,505,000
Adjusted to this home
$1,436,323
| Bathrooms | this home 2 · comparable 3 | −$88,958 |
|---|---|---|
| Micro-location | this home 0.0129 · comparable 0.0043 | +$10,354 |
| Floor area | this home 196 m² · comparable 191 m² | +$5,868 |
| Land size | this home 1000 m² · comparable 797 m² | +$5,197 |
| Distance to beach | this home 7.95 km · comparable 7.88 km | −$1,138 |
| Net adjustment | −$68,677 |
A further 11 factors were compared and found the same on both properties, so no money moved.



