5 Banjo Crescent
Sold 3 September 2026 · 1.68 km away
Sold for
$1,410,000
Adjusted to this home
$1,319,102
| Car spaces | this home 2 · comparable 5 | −$84,000 |
|---|---|---|
| Street | this home 0.0952 · comparable 0.0251 | +$79,073 |
| Micro-location | this home -0.0034 · comparable 0.0574 | −$68,582 |
| Floor area | this home 160 m² · comparable 180 m² | −$22,672 |
| Year built | this home 2014 · comparable 2008 | +$14,400 |
| Land size | this home 612 m² · comparable 760 m² | −$9,117 |
| Net adjustment | −$90,898 |
A further 11 factors were compared and found the same on both properties, so no money moved.



