5 Banjo Crescent
Sold 3 September 2026 · 0.71 km away
Sold for
$1,410,000
Adjusted to this home
$1,399,931
| Bedrooms | this home 5 · comparable 4 | +$60,174 |
|---|---|---|
| Car spaces | this home 3 · comparable 5 | −$56,000 |
| Street | this home 0.005 · comparable 0.0251 | −$22,673 |
| Floor area | this home 200 m² · comparable 180 m² | +$22,672 |
| Micro-location | this home 0.0384 · comparable 0.0574 | −$21,432 |
| Year built | this home 2015 · comparable 2008 | +$16,800 |
| Land size | this home 604 m² · comparable 760 m² | −$9,610 |
| Net adjustment | −$10,069 |
A further 10 factors were compared and found the same on both properties, so no money moved.



