48 Tolga Road
Sold 19 August 2026 · 0.38 km away
Sold for
$1,575,000
Adjusted to this home
$1,697,785
| Bathrooms | this home 3 · comparable 2 | +$88,958 |
|---|---|---|
| Street | this home -0.0026 · comparable -0.0693 | +$84,042 |
| Floor area | this home 276 m² · comparable 316 m² | −$46,944 |
| Car spaces | this home 2 · comparable 3 | −$28,000 |
| Micro-location | this home 0.0326 · comparable 0.0125 | +$25,326 |
| Year built | this home 2006 · comparable 2005 | +$2,400 |
| Distance to beach | this home 8.05 km · comparable 7.89 km | −$1,871 |
| Land size | this home 815 m² · comparable 859 m² | −$1,126 |
| Net adjustment | +$122,785 |
A further 9 factors were compared and found the same on both properties, so no money moved.



