30 Tuckeroo Place Reedy Creek
Sold 20 January 2026 · 0.18 km away
Sold for
$1,310,000
Adjusted to this home
$1,318,364
| Pool | this home 1 · comparable 0 | +$80,242 |
|---|---|---|
| Car spaces | this home 2 · comparable 6 | −$67,827 |
| Condition | this home 7 · comparable 8 | −$52,400 |
| Street | this home -0.0801 · comparable -0.1207 | +$42,549 |
| Cladding | this home 3 · comparable 2 | +$13,046 |
| Floor area | this home 176 m² · comparable 191.26 m² | −$9,193 |
| Year built | this home 2003 · comparable 2001 | +$4,800 |
| Micro-location | this home -0.0499 · comparable -0.0464 | −$3,668 |
| Distance to beach | this home 5.35 km · comparable 5.52 km | +$2,940 |
| Land size | this home 550 m² · comparable 716 m² | −$2,125 |
| Net adjustment | +$8,364 |
A further 8 factors were compared and found the same on both properties, so no money moved.



