14 Gordonia Drive
Sold 0.41 km away
Sold for
$1,595,000
Used as-is for this home
$1,595,000
| Bedrooms | this home 5 · comparable 4 | +$94,260measured, not applied |
|---|---|---|
| Street | this home -0.0801 · comparable -0.0165 | −$81,154measured, not applied |
| Micro-location | this home -0.0551 · comparable 0.0034 | −$74,646measured, not applied |
| Storeys | this home 1 · comparable 2 | −$40,810measured, not applied |
| Bathrooms | this home 3 · comparable 2 | +$35,897measured, not applied |
| Floor area | this home 212 m² · comparable 267 m² | −$33,132measured, not applied |
| Car spaces | this home 2 · comparable 3 | −$16,957measured, not applied |
| Distance to beach | this home 5.3 km · comparable 5.54 km | +$5,053measured, not applied |
| Land size | this home 485 m² · comparable 813 m² | −$4,198measured, not applied |
| Net adjustment | Not applied — for prestige homes we use this sale's price as-is, because our adjustment rates are measured on standard homes. | |
A further 9 factors were compared and found the same on both properties, so no money moved.



