14 Peninsula Drive
Sold 7 July 2026 · 0.62 km away
Sold for
$1,015,000
Adjusted to this home
$1,047,296
| Floor area | this home 161.92 m² · comparable 111.34 m² | +$114,392 |
|---|---|---|
| Micro-location | this home -0.0106 · comparable 0.0926 | −$83,798 |
| Street | this home 0.0181 · comparable 0.032 | −$11,286 |
| Pool | this home 1 · comparable 0 | +$9,941 |
| Distance to beach | this home 6.74 km · comparable 7.36 km | +$6,797 |
| Land size | this home 81 m² · comparable 167 m² | −$3,096 |
| Year built | this home 2012 · comparable 2014 | −$654 |
| Net adjustment | +$32,296 |
A further 12 factors were compared and found the same on both properties, so no money moved.



