48 Tolga Road
Sold 19 August 2026 · 0.18 km away
Sold for
$1,575,000
Adjusted to this home
$1,636,660
| Bathrooms | this home 3 · comparable 2 | +$88,958 |
|---|---|---|
| Floor area | this home 242 m² · comparable 316 m² | −$86,846 |
| Street | this home -0.0026 · comparable -0.0693 | +$84,042 |
| Bedrooms | this home 4 · comparable 5 | −$41,508 |
| Land size | this home 2319 m² · comparable 859 m² | +$37,376 |
| Micro-location | this home -0.0099 · comparable 0.0125 | −$28,224 |
| Year built | this home 2007 · comparable 2005 | +$4,800 |
| Distance to beach | this home 7.71 km · comparable 7.89 km | +$3,062 |
| Net adjustment | +$61,660 |
A further 9 factors were compared and found the same on both properties, so no money moved.



