1 Stratford Street
Sold 15 September 2026 · 0.12 km away
Sold for
$1,105,000
Adjusted to this home
$1,137,826
| Cladding | this home 3 · comparable 2 | +$31,051 |
|---|---|---|
| Land size | this home 880 m² · comparable 601 m² | +$17,186 |
| Floor area | this home 136.5 m² · comparable 144 m² | −$8,502 |
| Street | this home -0.0132 · comparable -0.0061 | −$6,277 |
| Year built | this home 2013 · comparable 2014 | −$2,400 |
| Micro-location | this home 0.0248 · comparable 0.0228 | +$1,768 |
| Net adjustment | +$32,826 |
A further 11 factors were compared and found the same on both properties, so no money moved.



