5 Banjo Crescent
Sold 3 September 2026 · 0.91 km away
Sold for
$1,410,000
Adjusted to this home
$1,581,329
| Land size | this home 2716 m² · comparable 760 m² | +$120,490 |
|---|---|---|
| Micro-location | this home 0.133 · comparable 0.0574 | +$85,277 |
| Street | this home 0.0985 · comparable 0.0251 | +$82,795 |
| Bedrooms | this home 3 · comparable 4 | −$60,174 |
| Car spaces | this home 7 · comparable 5 | +$56,000 |
| Year built | this home 1988 · comparable 2008 | −$48,000 |
| Floor area | this home 150 m² · comparable 180 m² | −$34,008 |
| Cladding | this home 1 · comparable 2 | −$31,051 |
| Net adjustment | +$171,329 |
A further 9 factors were compared and found the same on both properties, so no money moved.



